◆ High-frequency online double conversion
◆ Output power factor is 1.0
◆ DSP-controlled
◆ Three level inverter, lower harmonic, higher efficiency
◆ Active PFC, input PF > 0.99
◆ Battery-free startup
◆ Wide input voltage: 55~145VAC
◆ Wide input frequency: 40-70Hz
◆ Generator-compatible
◆ Cold start capability
◆ Optional Remote On/Off (ROO)
◆ ECO mode
◆ Auto-sensing 50Hz/60Hz
◆ Frequency conversion: 50Hz input / 60Hz output or 60Hz input / 50Hz output
◆ Supports laser printers & ultrasound systems (custom)
◆ Support CVCF (Constant Voltage & Frequency) mode for highly sensitive devices
◆ Communication: RS232 (std), USB/MODBUS/RS485/SNMP/AS400 (opt)
◆ Robust design: FR4 PCB, optimized cooling, conformal coating
We were established in 2015 , have two producing bases , 5 production line and monthly produce about 80,000 pieces.
Our ODM & OEM production is strictly based on the IS09001 and service customers in need.
REO is a one top power solution provider and warmly welcome to be our distributor and partner
Accept Deeply Customized Products
Model | Winwin 6K | Winwin 6KL | Winwin 10K | Winwin 10KL |
Capacity | 6KVA/6KW | 10KVA/10KW | ||
Phase | Single phase input single phase output | |||
AC INPUT | ||||
Wiring | 1 phase 3 wires ( L/N+PE) | |||
Rated Voltage | 110/115/120/127Vac | |||
Voltage Range | Line-Neutral: 55~145VAC | |||
Frequency Range | 40Hz-70Hz | |||
Input Power Factor | ≥0.99 | |||
AC OUTPUT | ||||
Wiring | 1 phase (L/N+PE) | |||
Output Voltage | 110/115/120/127VAC | |||
Voltage Regulation | ±2% | |||
Output Frequency | 50/60±4Hz(Synchronized range); 50/60Hz±0.1(Battery mode) | |||
Waveform | Pure sine wave | |||
Power Factor | 1.0 | |||
Distortion (THDV%) | <2%(Linear Load) , <8%(Non-Linear Load) | |||
Over load capability | 10min@105%~125% ; 60s@125%~150% ; 0.5S@>150% | |||
EFFICIENCY | ||||
Line Mode | up to 92% | |||
Battery Mode | up to 92% | |||
ECO mode | 97% | |||
BATTERY & CHARGER | ||||
Rated Battery Voltage | 192VDC Internal |
192VDC External |
192VDC Internal |
192VDC External |
Battery Capacity | 12V/7AH x 16pcs | External battery depends | 12V/9AH x16pcs | External battery depends |
Backup Time | >10mins @ half load | >6mins @ half load | ||
Charging Current | Standard model with internal battery : 2A/4A (settable by LCD), Long backup time model :4A | |||
Optional Configuration to Order | 1. External battery socket for standard model 2. Battery capacity 7AH/9AH |
|||
HMI | ||||
LCD Display | Input mains voltage, frequency, load level, operation mode, health status | |||
Standards Communication Interface |
(1) RS232 port | |||
Optional | (2) EPO / ROO port (3) Intelligent slot (4) USB port (5) NMC Card: Support remote monitor the UPS via Smart phone APP, web page,PC monitor software , support server / NAS shutdown (6) CMC MODBUS card (7) AS400 Relay card (8) SNMP card |
|||
ENVIRONMENT | ||||
Temperature range | -10~50oC | |||
Relative Humidity | 0-98%(Non-condensing) | |||
Acoustics Noise | <55dB @ 1 meters | |||
PHYSICAL | ||||
Tower Dimension W x D x H (mm) |
190x586x472 | 190x562x340 | 299x698x700 | 239x581x529 |
N.W (kg) | 50.7 | 13.5 | 55 | 26.1 |
• Product specifications are subject to change without prior notice
• Ambient temperature>30°C, output power factor is 0.9
• Model with”L” mean long back up time model, without “L” mean standard model